| Mode | IPSC 5540* | IPSF5540A |
| Operation | Manual | Semi Automatic |
| Voltage | 220V, 50 Hz | 220/50 Hz |
| Compressed Air (Kg/cm3) | --- | --- |
| Power (KW) | 2.5 | 4 |
| Packing Speed (pcs/hour) | 300 400 | 500 800 |
| Max. Packing Size (L x W x H) (mm) | 500 x 300 x 200 | 450 x 300 x 200 |
| Max. Sealing & Cutting Size (L x H) (mm) | 550 x 400 | 550 x 400 |
| External Dimension (L x W x H) (mm) | 1800 x 650 x 1050 | 1985 x 690 x 1065 |
| Net Weight (Kg) | 100 | 125 |
Price:
![]() |
INTERO PACTEC INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |